Fishing Articles
Fishing Tips
Fishing Spots
Fishing Reports
Fishing News
Fishing Regulations
Fishing Blog
Photo Gallery
Local Fish
Local Baits
Local Rigs
Local Tackle
Local Tides
Fishing Brochures
Fishing Links
Penn Reels
Home | Reviews | Well DUH | About | Contact Us
Thursday - March 11, 2010 - Live Weather Conditions from the Amelia Island Online Weather Station

Amelia Island Tides

T I D E S
St. Marys Entrance, North Jetty (Fort Clinch Pier)
03/11/2010 Thu 05:04AM 5.5 High 11:37AM 0.7 Low 05:15PM 5.2 High 11:49PM 0.6 Low
03/12/2010 Fri 05:51AM 5.7 High 12:22PM 0.5 Low 06:03PM 5.5 High  
03/13/2010 Sat 12:37AM 0.5 Low 06:33AM 5.8 High 01:03PM 0.3 Low 06:46PM 5.8 High
03/14/2010 Sun 01:20AM 0.3 Low 08:13AM 5.9 High 02:40PM 0.1 Low 08:26PM 6.0 High
03/15/2010 Mon 03:00AM 0.2 Low 08:51AM 5.9 High 03:16PM 0.0 Low 09:05PM 6.1 High
Sawpit Creek Entrance, Bridge (Nassau Sound)
03/11/2010 Thu 05:26AM 4.8 High 12:01PM 0.7 Low 05:37PM 4.5 High  
03/12/2010 Fri 12:13AM 0.6 Low 06:13AM 5.0 High 12:46PM 0.5 Low 06:25PM 4.8 High
03/13/2010 Sat 01:01AM 0.5 Low 06:55AM 5.0 High 01:27PM 0.3 Low 07:08PM 5.0 High
03/14/2010 Sun 01:44AM 0.3 Low 08:35AM 5.1 High 03:04PM 0.1 Low 08:48PM 5.2 High
03/15/2010 Mon 03:24AM 0.2 Low 09:13AM 5.1 High 03:40PM 0.0 Low 09:27PM 5.4 High
Tide times are compiled from data provided by NOAA.

Weather forecast provided by WeatherForYou.Com

 
A bad day of fishing is much better than a good day of cutting the grass.
Thursday - March 11, 2010 - Live Weather Conditions from the Amelia Island Online Weather Station
Report Fish or Wildlife Violations to 1-888-404-FWCC (3922)

Google
 
Search WWW Search Amelia-Island-Fishing.com
Site Map | Legal & Privacy Info | Contact Us
Copyright © 2004-2010 AIF - All Rights Reserved.